|
Richland Co., Ohio |
|||||
|
School Records |
|||||
| - | - | - | - | - | - |
|
Jefferson Twp. School #4 - Honey Creek |
|||||
|
Enumeration of Youth, 5/28/1910 |
|||||
|
source: Jefferson Twp. Records |
|||||
Scroll to bottom of page for source images
| Surname | Given Name | Notes | Document |
|---|---|---|---|
| Aungst | Garald | 12y, s/o S.D. | 2107b |
| Aungst | Kyle | 9y, s/o S.D. | 2107b |
| Aungst | Radney | 18y, d/o S.D. | 2107b |
| Aungst | Rose | 16y, d/o S.D. | 2107b |
| Baughman | Grace | 18y, d/o J. | 2107c |
| Fry | Florence | 15y, d/o Levi | 2107c |
| Fry | Harald | 10y, s/o E. | 2107c |
| Fry | Walter | 13y, s/o Levi | 2107c |
| Fry | William | 7y, s/o E. | 2107c |
| Humphry | Glen | 13y, s/o Sade | 2107c |
| Humphry | Lee | 11y, s/o Sade | 2107c |
| Longshore | Lenna | 8y, d/o Mell | 2107b |
| Miller | Freddie | 12y, s/o Charley | 2107c |
| Mowry | Hellen | 17y, d/o H.L. | 2107c |
| Mowry | Sarrah | 17y, d/o H.L. | 2107c |
| Paste | Anna R. | 17y, d/o M.L. | 2107b |
| Paste | Lloyd B. | 13y, s/o M.L. | 2107b |
| Paste | M.L. | Enumerator | 2107a |
| Robison | Clark | 11y, s/o John | 2107c |
| Robison | Grace | 6y, d/o John | 2107c |
| Robison | Mabel | 10y, d/o John | 2107b |
| Secrist | Chester | 14y, s/o F. | 2107b |
| Secrist | Floy | 11y, d/o F. | 2107b |
| Secrist | Frank | 18y, s/o F. | 2107b |
| Sell | Fred | Board Clerk | 2107a |
| Shafer | Hattie | 16y, d/o Clem | 2107c |
| Teeter | Goldie | 18y, d/o John | 2107c |
| Teeter | Martha | 20y, d/o John | 2107c |
| Walker | Chester | 7y, s/o Levi | 2107c |
| Walker | Paul | 9y, s/o Levi | 2107c |
Scanned and indexed by Amy E. Armstrong, March 27, 2008
SOURCE IMAGES
(click on thumbnail to view image)
<< Back to the School Records Index
<< Back to the Richland Co., Ohio Index
Thursday, March 27, 2008